Digital pressure gauge is highly accurate, stable and temperature compensated. The SD-130 Series is programmable for zero point, min/max values can be stored and one or two alarm relays can be set via front panel as well. Can be used in all corrosive, gaseous and liquid media which do not tend to crystalize, are not highly viscous and do not attack the measuring material.
Standard Output:
4 to 20 mA; 2-wire system
or 0 to 5 VDC; 3-wire system
or 0 to 10 VDC; 3-wire system
and/or 2 alarm relays
Models | SD-130 | |
---|---|---|
Accuracy | 0.1 % of full scale value | |
Connection thread | 1/4 NPT, 316L stainless steel | |
Ranges in mbar | 0 to 100, 160, 250, 400, 600 | |
Ranges in bar | 0 to 1, 1.6, 2.5, 4, 6, 10, 16, 25, 40, 60, 100, 160, 250, 400 | |
Ranges in psi | 0 to 1.5, 2.5, 3.5, 5, 10, 15, 20, 35, 60, 100, 150, 200, 350, 500, 600, 1,000, 1,500, 2,000, 3,500, 5,000, 6,000 | |
Housing | Anodized aluminum | |
Wetted parts | 316 L CrNi-steel, with piezo-resistive stainless steel cell with Viton O-Ring | |
Display | Blue-white 2-line LCD with backlighting | |
Max. static pressure | 10X full scale value | * |
Digital pressure gauge is programmable for contact element, dead spot and interchanging plus (+) and minus (-) pressure inputs. One or two alarm relays can be set via front panel as well. Saves time, hassle and cost of mechanically merging two pressurized pipe lines. Can be used in all gaseous and liquid media which do not tend to crystalize, are not highly viscous and do not attack the measuring material.
Standard Output:
4 to 20 mA; 3-wire system
or 0 to 10 VDC; 3-wire system
and/or 2 alarm relays
Models | SDD-30 | SDD-40 |
---|---|---|
Internal diaphram | Front Flush diaphram | |
Connection thread | 1/4 NPT, 316L stainless steel | 2 x G ½, 316L stainless steel |
Ranges in psi | 0 to 0.6, 1, 1.5, 2, 3, 5, 10, 25, 35, 50, 100, 150, 200, 350, 500, 750, 1,000, 1,500, 2,000, 3,500, 5,000 | |
Housing | Anodized aluminum | |
Wetted parts | 316 L CrNi-steel, Viton (FKM) O-Ring | |
Display | Blue-white 2-line LCD with backlighting | |
Max. static pressure | 10X full scale |
The SSD-80 Series are differential pressure transmitters for non aggressive gases. They feature a short reaction time, excellent long-term stability and an optional high overpressure. They operate using an inductive sensor element.
Model | SD-80 | SD-81 | SD-82 | |
---|---|---|---|---|
Accuracy (f.s.o) | ± 1.0% | ± 0.5% | ± 0.25% | |
Fitting | 2 x dia. 6.6 x 11 mm for 6mm flexible tubes | |||
Ranges (psi) | 0 to: 0.002, 0.007, 0.010, 0.015, 0.02, 0.03, 0.06, 0.075, 0.01, 0.15, 0.20, 0.35, 0.60, 0.10, 1.5, 2, 3.5, 5, 10, 15 | |||
Ranges (psi absolute) | 0 to 15, 15 to 16, 10 to 17 | |||
Overpressure | up to 160 2.5 psi: -5.0 X, from 3.5 psi: - 2.0 X | |||
Hysteresis | < ±0.1% f.s.o. | |||
Stability | < ±0.5% f.s.o / year | |||
Output | 0 to 20 mA, 4 to 20 mA, 0 to 10 VDC, -10 to + 10 VDC | |||
Power | 19 to 31 VDC for 3-wire version, 12 to 32 VDC for 4 to 20 mA /2-wire version |
Call Bristol Instruments on 877-866-8500 or email us for complete information including specifications or to discuss your application