Digital pressure gauge is highly accurate, stable and temperature compensated. The SD-130 Series is programmable for zero point, min/max values can be stored and one or two alarm relays can be set via front panel as well. Can be used in all corrosive, gaseous and liquid media which do not tend to crystalize, are not highly viscous and do not attack the measuring material.
Standard Output:
4 to 20 mA; 2-wire system
or 0 to 5 VDC; 3-wire system
or 0 to 10 VDC; 3-wire system
and/or 2 alarm relays
Models | SD-130 | |
---|---|---|
Accuracy | 0.1 % of full scale value | |
Connection thread | 1/4 NPT, 316L stainless steel | |
Ranges in mbar | 0 to 100, 160, 250, 400, 600 | |
Ranges in bar | 0 to 1, 1.6, 2.5, 4, 6, 10, 16, 25, 40, 60, 100, 160, 250, 400 | |
Ranges in psi | 0 to 1.5, 2.5, 3.5, 5, 10, 15, 20, 35, 60, 100, 150, 200, 350, 500, 600, 1,000, 1,500, 2,000, 3,500, 5,000, 6,000 | |
Housing | Anodized aluminum | |
Wetted parts | 316 L CrNi-steel, with piezo-resistive stainless steel cell with Viton O-Ring | |
Display | Blue-white 2-line LCD with backlighting | |
Max. static pressure | 10X full scale value | * |
Digital pressure gauge is programmable for contact element, dead spot and interchanging plus (+) and minus (-) pressure inputs. One or two alarm relays can be set via front panel as well. Saves time, hassle and cost of mechanically merging two pressurized pipe lines. Can be used in all gaseous and liquid media which do not tend to crystalize, are not highly viscous and do not attack the measuring material.
Standard Output:
4 to 20 mA; 3-wire system
or 0 to 10 VDC; 3-wire system
and/or 2 alarm relays
Models | SDD-30 | SDD-40 |
---|---|---|
Internal diaphram | Front Flush diaphram | |
Connection thread | 1/4 NPT, 316L stainless steel | 2 x G ½, 316L stainless steel |
Ranges in psi | 0 to 0.6, 1, 1.5, 2, 3, 5, 10, 25, 35, 50, 100, 150, 200, 350, 500, 750, 1,000, 1,500, 2,000, 3,500, 5,000 | |
Housing | Anodized aluminum | |
Wetted parts | 316 L CrNi-steel, Viton (FKM) O-Ring | |
Display | Blue-white 2-line LCD with backlighting | |
Max. static pressure | 10X full scale |
4" and 6¼" diameter industrial pressure gauges with Bourdon tube and integrated pressure sensor. S3 safety category pressure gauge with break-proof solid front and blowout back as well as hermetically sealed pressure equalizing membrane with S designation imprinted on face verifying compliance to safety standard DIN EN 837-1.
Standard output:
4 to 20 mA; 2-wire system
or 0 to 20 mA; 3-wire system
or 0 to 5 VDC; 3-wire system
or 0 to 10 VDC; 3-wire system
Models | SMR-36 100 | SMR-36 160 |
---|---|---|
Ranges (psi) | 0 to 10, 15, 25, 35, 50, 100, 150, 200, 350, 600, 1,000, 1,500, 2,000, 3,500, 5,000, 6,000, -10 to 0, -15 to 0, -15 to +10, -15 to +15, -15 to +50, -15 to +75, -15 to +130, -15 to +200, -15 to 300 | |
Size | 4 in (100 mm) | 6 1/4 in (160 mm) |
Accuracy | ±1% of f.s. range | |
Case | Stainless steel 316, with blow out plug for the case of pressure build-up inside safety disconnection wall between measuring element and dial | |
Window | Laminated glass | |
Connection thread | NPT: 1/4 inch, 1/2 inch, SAE: 7/16 inch - 20, other sizes are available on request | |
Repeatability | < 0.05 % of full scale |
Call Bristol Instruments on 877-866-8500 or email us for complete information including specifications or to discuss your application