The SC-20 Series of pressure switches feature rugged construction, substantial overload protection and fixed trip point or adjustment under pressure. Nominal size is 2½ inches.
Model | SC-20 04 | SC-20 10 | SC 20-40 | SC-20 100 | SC 20-250 | SC-20 400 |
---|---|---|---|---|---|---|
Adjustable range (psi) | 15 to 60 | 45 to 150 | 90 to 580 | 450 to 1,450 | 725 to 3,625 | 1,450 to 5,800 |
Overload protection | 87 | 215 | 870 | 2,175 | 4,350 | 6,525 |
Accuracy | < ±01.6% of switching point | |||||
Fitting size / location | G ¼ B / bottom | |||||
Relay rating | 5 A, 250 V AC |
This series features low pressure trip points and lower cost.
Model | SC-53 0.2V | SC-53 0.9V | SC-53 0.2 | SC-53 01 | SC-53 03 | SC-53 12 |
---|---|---|---|---|---|---|
Adjustable range (psi) | -0.08 to +3 | -3 to +13 | 0.1 to 3 | 3 to 14.5 | 7.25 to 43 | 15 to 175 |
Overload protection | 0.5 | 1 | 0.5 | 1 | 10 | 25 |
Accuracy | ±010% of switching point | |||||
Fitting size / location | G ¼ B or G ⅛ B / bottom | |||||
Relay rating | 6 A, 250 V AC or 2 A, 24 V DC or 30/100 mA, 24 V DC |
This series features a wide range of pressure trip points.
Model | SC-64 0.02 | SC-64 0.1 | SC-64 0.25 | SC-64 01 | SC-64 1.5 | SC-64 03 | SC-64 03 | SC-64 12 |
---|---|---|---|---|---|---|---|---|
Adjustable range (psi) | 0.08 to 0.3 | -0.4 to 1.5 | 0.7 to 3.6 | 3.6 to 14 | 7.3 to 20 | 15 to 40 | 15 to 85 | 100 to 170 |
Overload protection | 7 | 7 | 14 | 145 | 145 | 145 | 360 | 360 |
Accuracy | ±010% of switching point | |||||||
Fitting size / location | G ¼ B or G ⅛ B / bottom | |||||||
Relay rating | 6 A, 250 V AC or 2 A, 24 V DC or 30/100 mA, 24 V DC |
Call Bristol Instruments on 877-866-8500 or email us for complete information including specifications or to discuss your application